[masterslider_pb alias="ms-37"]
Incorporated Areas is the establishment of a city that any proposed city incorporation must have at least 500 registered voters residing within the affected area at the time commission proceedings are initiated.
Fiscal Year 2022
Fiscal Year 2021
Fiscal Year 2020
Fiscal Year 2019
Fiscal Year 2018
Fiscal Year 2017
Fiscal Year 2016
Fiscal Year 2015
Fiscal Year 2014
Fiscal Year 2013
Fiscal Year 2012
Fiscal Year 2011
Fiscal Year 2010
Fiscal Year 2009
Fiscal Year 2008
Fiscal Year 2007
Fiscal Year 2006
Fiscal Year 2022
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2021
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2020
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2019
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2018
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2017
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2016
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2015
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2014
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
5 | 108.01 | Avalon | 49 | 188.01 | Los Angeles |
6 | 112.01 | Azusa | 50 | 200.01 | Lynwood |
7 | 114.01 | Baldwin Park | 51 | 203.01 | Malibu |
8 | 116.01 | Bell | 52 | 204.01 | Manhattan Beach |
9 | 118.01 | Bellflower | 53 | 208.01 | Maywood |
10 | 119.01 | Bell Gardens | 54 | 212.01 | Monrovia |
11 | 120.01 | Beverly Hills | 55 | 216.01 | Montebello |
12 | 122.01 | Bradbury | 56 | 220.01 | Monterey Park |
13 | 124.01 | Burbank | 57 | 222.01 | Norwalk |
14 | 125.01 | Carson | 58 | 224.01 | Palos Verdes Estates |
15 | 126.01 | Calabasas | 59 | 225.01 | Palmdale |
16 | 128.01 | Claremont | 60 | 226.01 | Paramount |
17 | 131.01 | Commerce | 61 | 228.01 | Pasadena |
18 | 132.01 | Compton | 62 | 230.01 | Pico Rivera |
19 | 136.01 | Covina | 63 | 232.01 | Pomona |
20 | 138.01 | Cudahy | 64 | 234.01 | Rancho Palos Verdes |
21 | 140.04 | Culver City | 65 | 236.01 | Redondo Beach |
22 | 142.01 | Cerritos | 66 | 237.01 | Rosemead |
23 | 143.01 | Downey | 67 | 238.01 | Rolling Hills |
24 | 144.01 | El Monte | 68 | 239.01 | Rolling Hills Estates |
25 | 145.01 | Duarte | 69 | 240.01 | San Fernando |
26 | 146.01 | Diamond Bar | 70 | 241.01 | San Dimas |
27 | 148.01 | El Segundo | 71 | 244.01 | San Gabriel |
28 | 152.01 | Gardena | 72 | 248.01 | San Marino |
29 | 156.01 | Glendale | 73 | 249.01 | Santa Clarita |
30 | 160.01 | Glendora | 74 | 250.01 | Santa Fe Springs |
31 | 163.01 | Hawaiian Gardens | 75 | 252.01 | Santa Monica |
32 | 164.01 | Hawthorne | 76 | 256.01 | Sierra Madre |
33 | 168.01 | Hermosa Beach | 77 | 260.01 | Signal Hill |
34 | 170.01 | Hidden Hills | 78 | 262.01 | South El Monte |
35 | 172.01 | Huntington Park | 79 | 264.01 | South Gate |
36 | 174.01 | Industry | 80 | 268.01 | South Pasadena |
37 | 176.01 | Inglewood | 81 | 270.01 | Temple City |
38 | 177.01 | Irwindale | 82 | 272.01 | Torrance |
39 | 178.01 | La Puente | 83 | 276.01 | Vernon |
40 | 179.01 | Lakewood | 84 | 278.01 | Walnut |
41 | 180.01 | La Verne | 85 | 280.01 | West Covina |
42 | 181.01 | Lawndale | 86 | 282.01 | Westlake Village |
43 | 182.01 | La Mirada | 87 | 283.01 | West Hollywood |
44 | 183.01 | Lomita | 88 | 284.01 | Whittier |
Fiscal Year 2013
88 Cities Served by the County
ACCOUNT NO. | AGENCY NAME | ACCOUNT NO. | AGENCY NAME | ||
1 | 100.01 | Alhambra | 45 | 184.01 | Long Beach |
2 | 101.01 | Agoura Hills | 46 | 185.01 | La Canada Flintridge |
3 | 104.01 | Arcadia | 47 | 186.01 | Lancaster |
4 | 106.01 | Artesia | 48 | 187.01 | La Habra |
