[masterslider_pb alias="ms-36"]

School District is a taxing jurisdiction that includes elementary, high school, unified school districts and community colleges.  For purposes of tax apportionment, it also includes the Educational Revenue and Augmentation Fund (ERAF).

Fiscal Year 2022

Fiscal Year 2022

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2021

Fiscal Year 2021

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2020

Fiscal Year 2020

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2019

Fiscal Year 2019

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2018

Fiscal Year 2018

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2017

Fiscal Year 2017

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2016

Fiscal Year 2016

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2015

Fiscal Year 2015

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 15 561 Los Nietos
2 469 East Whittier City 16 565 Lowell Joint
3 464 Eastside Union 17 577 Mountain View
4 473 El Monte City 18 581 Newhall
5 485 Garvey 19 593 Palmdale
6 497 Gorman 20 629 Rosemead
7 501 Hawthorne 21 645 Saugus Union
8 505 Hermosa Beach City 22 710 Snowline Joint
9 513 Hughes-Elizabeth Lakes Union 23 657 South Whittier
10 521 Keppel Union 24 665 Sulphur Springs Union
11 529 Lancaster 25 669 Valle Lindo
12 545 Lawndale 26 689 Westside Union
13 549 Lennox 27 695 Whittier City
14 553 Little Lake City28 705 Wilsona

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
29 713 Alhambra City 33 753 Fullerton Union High
30 717 Antelope Valley Union High 34 785 Victor Valley Joint Union High
31 725 Centinela Valley Union High 35 789 Whittier Union High
32 745 El Monte Union High 36 757 William S. Hart Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
37 792 Antelope Valley 45 805 Los Angeles
38 790 Cerritos 46 809 Mt. San Antonio
39 791 Citrus 47 811 North Orange County
40 808 Coast Jt 48 812 Pasadena Area
41 793 Compton 49 816 Rio Hondo
42 797 El Camino 50 814 Santa Clarita
43 800 Glendale 51 810 Santa Monica
44 807 Long Beach 52 815 Victor Valley

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
53 819 ABC 78 881 Las Virgenes
54 935 Acton-Agua Dulce 79 883 Long Beach
55 936 Alhambra 80 884 Los Alamitos
56 817 Arcadia 81 887 Los Angeles
57 818 Azusa 82 891 Lynwood
58 820 Baldwin Park 83 892 Manhattan Beach
59 821 Bassett 84 895 Monrovia
60 822 Bellflower 85 899 Montebello
61 826 Beverly Hills 86 903 Norwalk-La Mirada
62 830 Bonita 87 905 Palos Verdes Peninsula
63 834 Burbank 88 907 Paramount
64 840 Charter Oak 89 909 Pasadena
65 842 Claremont 90 915 Pomona
66 845 Compton 91 916 Redondo Beach
67 847 Covina-Valley 92 918 Rowland
68 850 Culver City 93 920 San Gabriel
69 853 Downey 94 923 San Marino
70 855 Duarte 95 931 Santa Monica-Malibu
71 912 El Rancho 96 939 South Pasadena
72 859 El Segundo 97 947 Temple City
73 867 Glendale 98 955 Torrance
74 868 Glendora 99 980 Walnut Valley
75 870 Hacienda-La Puente 100 985 West Covina
76 875 Inglewood 101 986 Wiseburn
77 880 La Canada
Fiscal Year 2014

Fiscal Year 2014

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 16 565 Lowell Joint
2 469 East Whittier City 17 577 Mountain View
3 464 Eastside Union 18 581 Newhall
4 473 El Monte City 19 593 Palmdale
5 485 Garvey 20 629 Rosemead
6 497 Gorman 21 645 Saugus Union
7 501 Hawthorne 22 710 Snowline Joint
8 505 Hermosa Beach City 23 657 South Whittier
9 513 Hughes-Elizabeth Lakes Union 24 665 Sulphur Springs Union
10 521 Keppel Union 25 669 Valle Lindo
11 529 Lancaster 26 689 Westside Union
12 545 Lawndale 27 695 Whittier City
13 549 Lennox 28 705 Wilsona
14 553 Little Lake City 29 709 Wiseburn
15 561 Los Nietos

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
30 713 Alhambra City 35 753 Fullerton Union High
31 717 Antelope Valley Union High 36 785 Victor Valley Joint Union High
32 725 Centinela Valley Union High 37 789 Whittier Union High
33 745 El Monte Union High 38 757 William S. Hart Union High
34 839 Chaffey Joint Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
39 792 Antelope Valley 47 809 Mt. San Antonio
40 790 Cerritos 48 811 North Orange County
41 791 Citrus 49 812 Pasadena Area
42 793 Compton 50 816 Rio Hondo
43 797 El Camino 51 814 Santa Clarita
44 800 Glendale 52 810 Santa Monica
45 807 Long Beach 53 815 Victor Valley
46 805 Los Angeles

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
54 819 ABC 78 880 La Canada
55 935 Acton-Agua Dulce 79 881 Las Virgenes
56 936 Alhambra 80 883 Long Beach
57 817 Arcadia 81 887 Los Angeles
58 818 Azusa 82 891 Lynwood
59 820 Baldwin Park 83 892 Manhattan Beach
60 821 Bassett 84 895 Monrovia
61 822 Bellflower 85 899 Montebello
62 826 Beverly Hills 86 903 Norwalk-La Mirada
63 830 Bonita 87 905 Palos Verdes Peninsula
64 834 Burbank 88 907 Paramount
65 840 Charter Oak 89 909 Pasadena
66 842 Claremont 90 915 Pomona
67 845 Compton 91 916 Redondo Beach
68 847 Covina-Valley 92 918 Rowland
69 850 Culver City 93 920 San Gabriel
70 853 Downey 94 923 San Marino
71 855 Duarte 95 931 Santa Monica-Malibu
72 912 El Rancho 96 939 South Pasadena
73 859 El Segundo 97 947 Temple City
74 867 Glendale 98 955 Torrance
75 868 Glendora 99 980 Walnut Valley
76 870 Hacienda-La Puente 100 985 West Covina
77 875 Inglewood
Fiscal Year 2013

Fiscal Year 2013

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 16 565 Lowell Joint
2 469 East Whittier City 17 577 Mountain View
3 464 Eastside Union 18 581 Newhall
4 473 El Monte City 19 593 Palmdale
5 485 Garvey 20 629 Rosemead
6 497 Gorman 21 645 Saugus Union
7 501 Hawthorne 22 710 Snowline Joint
8 505 Hermosa Beach City 23 657 South Whittier
9 513 Hughes-Elizabeth Lakes Union 24 665 Sulphur Springs Union
10 521 Keppel Union 25 669 Valle Lindo
11 529 Lancaster 26 689 Westside Union
12 545 Lawndale 27 695 Whittier City
13 549 Lennox 28 705 Wilsona
14 553 Little Lake City 29 709 Wiseburn
15 561 Los Nietos

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
30 713 Alhambra City 35 753 Fullerton Union High
31 717 Antelope Valley Union High 36 785 Victor Valley Joint Union High
32 725 Centinela Valley Union High 37 789 Whittier Union High
33 745 El Monte Union High 38 757 William S. Hart Union High
34 839 Chaffey Joint Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
39 792 Antelope Valley 47 809 Mt. San Antonio
40 790 Cerritos 48 811 North Orange County
41 791 Citrus 49 812 Pasadena Area
42 793 Compton 50 816 Rio Hondo
43 797 El Camino 51 814 Santa Clarita
44 800 Glendale 52 810 Santa Monica
45 807 Long Beach 53 815 Victor Valley
46 805 Los Angeles

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
54 819 ABC 78 880 La Canada
55 935 Acton-Agua Dulce 79 881 Las Virgenes
56 936 Alhambra 80 883 Long Beach
57 817 Arcadia 81 887 Los Angeles
58 818 Azusa 82 891 Lynwood
59 820 Baldwin Park 83 892 Manhattan Beach
60 821 Bassett 84 895 Monrovia
61 822 Bellflower 85 899 Montebello
62 826 Beverly Hills 86 903 Norwalk-La Mirada
63 830 Bonita 87 905 Palos Verdes Peninsula
64 834 Burbank 88 907 Paramount
65 840 Charter Oak 89 909 Pasadena
66 842 Claremont 90 915 Pomona
67 845 Compton 91 916 Redondo Beach
68 847 Covina-Valley 92 918 Rowland
69 850 Culver City 93 920 San Gabriel
70 853 Downey 94 923 San Marino
71 855 Duarte 95 931 Santa Monica-Malibu
72 912 El Rancho 96 939 South Pasadena
73 859 El Segundo 97 947 Temple City
74 867 Glendale 98 955 Torrance
75 868 Glendora 99 980 Walnut Valley
76 870 Hacienda-La Puente 100 985 West Covina
77 875 Inglewood
Fiscal Year 2012

Fiscal Year 2012

Elementary School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
1 440 Castaic Union 16 565 Lowell Joint
2 469 East Whittier City 17 577 Mountain View
3 464 Eastside Union 18 581 Newhall
4 473 El Monte City 19 593 Palmdale
5 485 Garvey 20 629 Rosemead
6 497 Gorman 21 645 Saugus Union
7 501 Hawthorne 22 710 Snowline Joint
8 505 Hermosa Beach City 23 657 South Whittier
9 513 Hughes-Elizabeth Lakes Union 24 665 Sulphur Springs Union
10 521 Keppel Union 25 669 Valle Lindo
11 529 Lancaster 26 689 Westside Union
12 545 Lawndale 27 695 Whittier City
13 549 Lennox 28 705 Wilsona
14 553 Little Lake City 29 709 Wiseburn
15 561 Los Nietos

High School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
30 713 Alhambra City 35 753 Fullerton Union High
31 717 Antelope Valley Union High 36 785 Victor Valley Joint Union High
32 725 Centinela Valley Union High 37 789 Whittier Union High
33 745 El Monte Union High 38 757 William S. Hart Union High
34 839 Chaffey Joint Union High

Community College

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
39 792 Antelope Valley 47 809 Mt. San Antonio
40 790 Cerritos 48 811 North Orange County
41 791 Citrus 49 812 Pasadena Area
42 793 Compton 50 816 Rio Hondo
43 797 El Camino 51 814 Santa Clarita
44 800 Glendale 52 810 Santa Monica
45 807 Long Beach 53 815 Victor Valley
46 805 Los Angeles

Unified School

ACCOUNT NO AGENCY NAME ACCOUNT NO AGENCY NAME
54 819 ABC 78 880 La Canada
55 935 Acton-Agua Dulce 79 881 Las Virgenes
56 936 Alhambra 80 883 Long Beach
57 817 Arcadia 81 887 Los Angeles
58 818 Azusa 82 891 Lynwood
59 820 Baldwin Park 83 892 Manhattan Beach
60 821 Bassett 84 895 Monrovia
61 822 Bellflower 85 899 Montebello
62 826 Beverly Hills 86 903 Norwalk-La Mirada
63 830 Bonita 87 905 Palos Verdes Peninsula
64 834 Burbank 88 907 Paramount
